Interest rates and terms for deposit accounts
Effective: January 2024
| Account Type | Balance Range | APY | Interest Rate |
|---|---|---|---|
| Basic Savings | $0 - $2,499 | 0.05% | 0.05% |
| Basic Savings | $2,500 - $9,999 | 0.10% | 0.10% |
| Basic Savings | $10,000+ | 0.15% | 0.15% |
| Premium Savings | $0 - $4,999 | 0.25% | 0.25% |
| Premium Savings | $5,000 - $24,999 | 0.50% | 0.50% |
| Premium Savings | $25,000+ | 0.75% | 0.75% |
| Account Type | Balance Range | APY | Interest Rate |
|---|---|---|---|
| Basic Checking | All Balances | 0.01% | 0.01% |
| Interest Checking | $0 - $9,999 | 0.05% | 0.05% |
| Interest Checking | $10,000+ | 0.15% | 0.15% |
| Premium Checking | $0 - $24,999 | 0.25% | 0.25% |
| Premium Checking | $25,000+ | 0.50% | 0.50% |
| Balance Range | APY | Interest Rate |
|---|---|---|
| $0 - $9,999 | 0.15% | 0.15% |
| $10,000 - $24,999 | 0.35% | 0.35% |
| $25,000 - $49,999 | 0.55% | 0.55% |
| $50,000 - $99,999 | 0.75% | 0.75% |
| $100,000+ | 1.00% | 1.00% |
| Term | Minimum Deposit | APY | Interest Rate |
|---|---|---|---|
| 3 Months | $1,000 | 2.50% | 2.47% |
| 6 Months | $1,000 | 3.00% | 2.96% |
| 12 Months | $1,000 | 3.50% | 3.44% |
| 18 Months | $1,000 | 3.75% | 3.68% |
| 24 Months | $1,000 | 4.00% | 3.92% |
| 36 Months | $1,000 | 4.25% | 4.16% |
| 60 Months | $1,000 | 4.50% | 4.40% |
Take advantage of our tiered interest rates by maintaining higher balances. Consider our Premium accounts for better rates and additional benefits.
Contact us for current rates or to discuss which account type best meets your savings goals.