Current fees for all banking services
Last Updated: January 2024
| Service | Basic Checking | Savings | Premium Banking |
|---|---|---|---|
| Monthly Maintenance Fee | $12 | $5 | $25 |
| Minimum Balance to Waive Fee | $1,500 | $300 | $10,000 |
| Overdraft Fee | $35 | N/A | $35 |
| ATM Fee (Out-of-Network) | $3 | $3 | Free |
| Wire Transfer (Domestic) | $25 | $25 | Free |
| Wire Transfer (International) | $45 | $45 | $25 |
| Stop Payment Fee | $35 | $35 | Free |
| Cashier's Check | $10 | $10 | Free |
| Service | Fee |
|---|---|
| Mortgage Application Fee | $500 |
| Home Equity Application Fee | $350 |
| Personal Loan Origination | 1-5% of loan amount |
| Auto Loan Processing | $150 |
| Late Payment Fee | 5% of payment or $25 minimum |
| Loan Modification Fee | $250 |
| Service | Fee |
|---|---|
| Annual Fee | $0 - $95 |
| Cash Advance Fee | 5% ($10 minimum) |
| Balance Transfer Fee | 3% ($5 minimum) |
| Foreign Transaction Fee | 3% |
| Late Payment Fee | Up to $40 |
| Over-Limit Fee | $35 |
| Returned Payment Fee | $40 |
Our customer service team is available to explain any fees and help you find ways to minimize costs.